Usage Statistics for www.thejointlibrary.org

Summary Period: Last 12 Months
Generated 13-Nov-2022 07:08 EST

Usage summary for www.thejointlibrary.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Nov 2022 494 425 404 103 1338 292380 0 0 1133 4454 4681 5436
Oct 2022 365 331 288 38 1876 838514 0 0 1157 8655 9951 10974
Sep 2022 273 189 199 56 1544 446816 0 0 1423 4991 4746 6829
Aug 2022 124 98 92 27 806 196781 0 0 660 2210 2365 2997
Jul 2021 2854 2257 1722 527 3302 5346238 0 0 6860 22395 29346 37103
Jun 2021 6343 5758 4463 1067 2595 1477143 0 0 2135 8926 11517 12686
May 2021 1789 1574 1201 309 4750 7982144 0 0 8369 32427 42508 48313
Apr 2021 2409 2179 1675 455 5793 13106555 0 6 13652 50273 65392 72274
Mar 2021 7061 6501 4879 1135 8356 39056933 0 0 35199 151249 201555 218897
Feb 2021 5458 5055 3790 909 6635 24398612 0 0 25464 106143 141540 152846
Jan 2021 6606 6102 4263 967 8268 36415545 0 0 29984 132172 189184 204812
Dec 2020 4966 4531 3560 785 6414 25763430 0 0 24342 110386 140472 153966
Totals 155321090 0 6 150378 634281 843257 927133


Generated by Webalizer Version 2.01